According to acronymmonster, the President of the United States is the Head of State of the United States, Chief Executive of the United States of America, and Commander in Chief of the United States Armed Forces.
The office of President was introduced in 1787 by the US Constitution. The first President of the United States, George Washington, was elected in 1789.
Forty-six people have served as president throughout the history of the US presidency, from the first President, George Washington, to the current President, Joe Biden.
The Vice President of the United States is the “second man” in the United States. The US vice president heads the upper house of the US Congress – the Senate (usually this is a formality, but with an equal number of senators’ votes for and against a bill, the vice president’s vote is decisive). The Vice President of the United States assumes the office of President of the United States in the event of the death, impeachment (removal from office) or resignation of the incumbent President.
Fifteen people were elected to the post of President of the United States for two consecutive terms (the first President of the United States was George Washington, the third was Thomas Jefferson, the fourth was James Madison, the fifth was James Monroe, the seventh was Andrew Jackson, the sixteenth was Abraham Lincoln, the eighteenth was Ulysses Grant, twenty fifth – William McKinley, twenty-eighth – Woodrow Wilson, thirty-fourth – Dwight Eisenhower, thirty-seventh – Richard Nixon, fortieth – Ronald Reagan, forty-second – Bill Clinton, forty-third – George W. Bush and forty-fourth US President Barack Obama).
One man, Grover Cleveland, was elected to the presidency twice, but not consecutively. Thus, Grover Cleveland is considered the twenty-second and twenty-fourth President of the United States.
One President was elected by the US Congress (and not by electors) – the sixth President of the United States, John Quincy Adams.
The 44th President of the United States, Barack Obama, is the first President of African American descent. He is also the first President born outside the continental United States (in the state of Hawaii).
Four people died of natural causes while serving as President of the United States (the ninth President was William Harrison, the twelfth was Zachary Taylor, the twenty-ninth was Warren Harding, and the thirty-second was Franklin Roosevelt).
Four US Presidents were assassinated (the sixteenth President Abraham Lincoln, the twentieth – James Garfield, the twenty-fifth – William McKinley and the thirty-fifth – John F. Kennedy).
Three US Presidents have been impeached by the House of Representatives of the US Congress: the seventeenth President Andrew Johnson (in 1868), the forty-second President Bill Clinton (in 1999) and the forty-fifth President Donald Trump (twice, in 2019 and 2021).
One US President resigned before the end of his term (the thirty-seventh President, Richard Nixon, due to the threat of impeachment caused by the Watergate scandal).
The shortest term in the office of chief executive of the United States was the ninth President of the United States, William Harrison, who died thirty-one days after taking the oath.
Presidents and Vice Presidents of the United States | |||||
presidential term | What is the President of the USA | President of the U.S.A | Served as President of the United States | Vice President of the United States | Party to which the President of the United States belonged |
one | First President of the United States | George Washington | April 30, 1789–March 4, 1797 | John Adams | non-partisan |
2 | |||||
3 | 2nd President of the United States | John Adams | March 4, 1797–March 4, 1801 | Thomas Jefferson | Federalist Party of the United States |
4 | 3rd President of the United States | Thomas Jefferson | March 4, 1801–March 4, 1809 | Aaron Burr | Democratic-Republican Party of the United States |
5 | George Clinton | ||||
6 | Fourth President of the United States | James Madison | March 4, 1809–March 4, 1817 | George Clinton | Democratic-Republican Party of the United States |
7 | Elbridge Jerry | ||||
eight | 5th President of the United States | James Monroe | March 4, 1817–March 4, 1825 | Daniel Tomkins | Democratic-Republican Party of the United States |
9 | |||||
10 | 6th President of the United States | John Quincy Adams (the only US President elected by the US Congress) | March 4, 1825–March 4, 1829 | John Caldwell Calhoun | Democratic-Republican Party of the United States |
US National Republican Party | |||||
eleven | 7th President of the United States | Andrew Jackson | March 4, 1829–March 4, 1837 | John Caldwell Calhoun | Democratic Party of the USA |
12 | Martin Van Buren | ||||
thirteen | 8th President of the United States | Martin Van Buren | March 4, 1837–March 4, 1841 | Richard Johnson | Democratic Party of the USA |
14 | 9th President of the United States | William Garrison | March 4, 1841–April 4, 1841 (died in office as President of the United States) | John Tyler | USA Whig Party |
Tenth President of the United States | John Tyler | April 4, 1841–March 4, 1845 | USA Whig Party | ||
non-partisan | |||||
15 | Eleventh President of the United States | James Knox Polk | March 4, 1845–March 4, 1849 | George Dallas | Democratic Party of the USA |
sixteen | 12th President of the United States | Zachary Taylor | March 4, 1849–July 9, 1850 (died in office as President of the United States) | Millard Fillmore | USA Whig Party |
13th President of the United States | Millard Fillmore | July 9, 1850–March 4, 1853 | USA Whig Party | ||
17 | 14th President of the United States | Franklin Pierce | March 4, 1853–March 4, 1857 | William King | Democratic Party of the USA |
eighteen | 15th President of the United States | James Buchanan | March 4, 1857–March 4, 1861 | John Breckinridge | Democratic Party of the USA |
nineteen | 16th President of the United States | Abraham Lincoln | March 4, 1861–April 15, 1865 (assassinated while serving as President of the United States) | Hannibal Hamlin | Republican Party of the USA |
twenty | Andrew Johnson | United States National Union | |||
17th President of the United States | Andrew Johnson | April 15, 1865–March 4, 1869 | Democratic Party of the USA | ||
United States National Union | |||||
21 | 18th President of the United States | Ulysses Grant | March 4, 1869–March 4, 1877 | Schuyler Colfax | Republican Party of the USA |
22 | Henry Wilson | ||||
23 | 19th President of the United States | Rutherford Hayes | March 4, 1877–March 4, 1881 | William Wyler | Republican Party of the USA |
24 | 20th President of the United States | James Garfield | March 4, 1881–September 19, 1881 (assassinated while serving as President of the United States) | Chester Arthur | Republican Party of the USA |
21st President of the United States | Chester Arthur | September 19, 1881–March 4, 1885 | Republican Party of the USA | ||
25 | 22nd President of the United States | Grover Cleveland | March 4, 1885–March 4, 1889 | Thomas Hendrix | Democratic Party of the USA |
26 | 23rd President of the United States | Benjamin Garrison | March 4, 1889–March 4, 1893 | Levi Morton | Republican Party of the USA |
27 | 24th President of the United States | Grover Cleveland (2nd time as President of the United States) | March 4, 1893–March 4, 1897 | Adlai Stevenson | Democratic Party of the USA |
28 | 25th President of the United States | William McKinley | March 4, 1897–September 14, 1901 (assassinated while serving as President of the United States) | Garret Hobart | Republican Party of the USA |
29 | Theodore Roosevelt | ||||
26th President of the United States | Theodore Roosevelt | September 14, 1901–March 4, 1909 | Republican Party of the USA | ||
thirty | Charles Fairbanks | ||||
31 | 27th President of the United States | William Taft | March 4, 1909–March 4, 1913 | James Sherman | Republican Party of the USA |
32 | 28th President of the United States | Woodrow Wilson | March 4, 1913–March 4, 1921 | Thomas Marshall | Democratic Party of the USA |
33 | |||||
34 | 29th President of the United States | Warren Harding | March 4, 1921–August 2, 1923 (died in office as President of the United States) | Calvin Coolidge | Republican Party of the USA |
30th President of the United States | Calvin Coolidge | August 2, 1923–March 4, 1929 | Republican Party of the USA | ||
35 | Charles Dawes | ||||
36 | 31st President of the United States | Herbert Hoover | March 4, 1929–March 4, 1933 | Charles Curtis | Republican Party of the USA |
37 | 32nd President of the United States | Franklin Roosevelt | March 4, 1933–April 12, 1945 (died in office as President of the United States) | John Garner | Democratic Party of the USA |
38 | |||||
39 | Henry Wallace | ||||
40 | Harry Truman | ||||
33rd President of the United States | Harry Truman | April 12, 1945–January 20, 1953 | |||
41 | Alben Barkley | ||||
42 | 34th President of the United States | Dwight Eisenhower | January 20, 1953–January 20, 1961 | Richard Nixon | Republican Party of the USA |
43 | |||||
44 | 35th President of the United States | John Kennedy | January 20, 1961–November 22, 1963 (assassinated while serving as President of the United States) | Lyndon Johnson | Democratic Party of the USA |
36th President of the United States | Lyndon Johnson | November 22, 1963–January 20, 1969 | Democratic Party of the USA | ||
45 | Hubert Humphrey | ||||
46 | 37th President of the United States | Richard Nixon | January 20, 1969–August 9, 1974 (the only U.S. President to resign before the end of his term) | Spiro Agnew | Republican Party of the USA |
47 | Gerald Ford | ||||
38th President of the United States | Gerald Ford | August 9, 1974–January 20, 1977 | Nelson Rockefeller | Republican Party of the USA | |
48 | 39th President of the United States | Jimmy Carter | January 20, 1977–January 20, 1981 | Walter Mondale | Democratic Party of the USA |
49 | 40th President of the United States | Ronald Reagan | January 20, 1981–January 20, 1989 | George W. Bush | Republican Party of the USA |
50 | |||||
51 | 41st President of the United States | George W. Bush | January 20, 1989–January 20, 1993 | Dan Quayle | Republican Party of the USA |
52 | 42nd President of the United States | Bill Clinton | January 20, 1993–January 20, 2001 | Al Gore | Democratic Party of the USA |
53 | |||||
54 | 43rd President of the United States | George Bush | January 20, 2001–January 20, 2009 | Dick Cheney | Republican Party of the USA |
55 | |||||
56 | 44th President of the United States | Barack Obama | January 20, 2009–January 20, 2017 | Joe Biden | Democratic Party of the USA |
57 | |||||
58 | 45th President of the United States | Donald Trump | January 20, 2017–January 20, 2021 | Mike Pence | Republican Party of the USA |
59 | 46th President of the United States | Joe Biden | January 20, 2021–present | Kamala Harris | Democratic Party of the USA |
The longest, four thousand four hundred and twenty-two days or more than twelve years, was the thirty-second President of the United States, Franklin Delano Roosevelt. Franklin Roosevelt is the only person to have been elected to the presidency four times.
The Vice President served eight times as the vacant President of the United States following the death (or resignation, as in the case of Richard Nixon) of the incumbent. Thus, the tenth President of the United States John Tyler, the seventeenth – Andrew Johnson, the twenty-first – Chester Arthur, the twenty-sixth – Theodore Roosevelt, the thirtieth – Calvin Coolidge, the thirty-third – Harry Truman, the thirty-sixth – Lyndon Johnson and the thirty-eighth President Gerald Ford became Presidents.
Twice US Vice Presidents have resigned. In 1832, John Calhoun resigned as Vice President of the United States for the US Senate. In 1973, Spiro Agnew was forced to resign as vice president of the United States due to allegations of financial fraud.
Until 1967, when the Twenty-fifth Amendment to the US Constitution was adopted, there was no provision for the possibility of filling the resulting vacancy of US Vice President. Therefore, in the table you can see that the post of Vice President of the United States has repeatedly remained unoccupied.
Richard Nixon was the first U.S. President to nominate Gerald Ford to the vacant Vice President (after the resignation of Spiro Agnew). Ford himself, having already replaced Nixon as President of the United States, appointed Vice President Nelson Rockefeller to the vacant seat.
Kamala Harris became the first woman to serve as Vice President of the United States.